Monthly rent by city
The lowest and median monthly rent of furnished homes in 59 cities, from 3,510 homes with a published monthly price. Each home counts once, at its cheapest room, in US dollars. Updated November 2026.
Across every city: residences from $303, median $1,789; villas from $485, median $3,448; coliving houses from $307, median $1,390.
Asia
| City | Homes | From | Median |
|---|---|---|---|
| Bali, Indonesia | 416 | $303 | $2,648 |
| Tokyo, Japan | 294 | $718 | $953 |
| Hanoi, Vietnam | 250 | $570 | $1,600 |
| Ho Chi Minh City, Vietnam | 118 | $365 | $1,150 |
| Kyoto, Japan | 51 | $715 | $885 |
| Singapore, Singapore | 37 | $1,561 | $2,342 |
| Seoul, South Korea | 24 | $574 | $670 |
| Fukuoka, Japan | 23 | $709 | $784 |
| Jakarta, Indonesia | 20 | $308 | $363 |
| Phuket, Thailand | 20 | $533 | $2,080 |
| Cebu, Philippines | 12 | $473 | $1,576 |
| Osaka, Japan | 10 | $732 | $807 |
| Taipei, Taiwan | 9 | $307 | $1,412 |
| Hong Kong, Hong Kong | 7 | $421 | $1,912 |
| Bangkok, Thailand | 6 | $889 | $1,481 |
| Chiang Mai, Thailand | 5 | $370 | $459 |
Europe
| City | Homes | From | Median |
|---|---|---|---|
| Marbella, Spain | 250 | $1,621 | $4,360 |
| Florence, Italy | 233 | $783 | $1,789 |
| Budva, Montenegro | 129 | $391 | $1,006 |
| Estepona, Spain | 126 | $1,336 | $3,354 |
| Budapest, Hungary | 123 | $805 | $1,565 |
| Hamburg, Germany | 104 | $995 | $2,180 |
| Cologne, Germany | 83 | $872 | $1,677 |
| Limassol, Cyprus | 52 | $1,677 | $2,795 |
| Mallorca, Spain | 48 | $1,286 | $3,298 |
| Bucharest, Romania | 45 | $598 | $1,789 |
| Benahavís, Spain | 43 | $2,012 | $4,192 |
| Milan, Italy | 41 | $671 | $1,230 |
| Prague, Czech Republic | 41 | $643 | $1,470 |
| Helsinki, Finland | 34 | $1,286 | $1,956 |
| Belgrade, Serbia | 28 | $559 | $1,062 |
| Copenhagen, Denmark | 28 | $1,720 | $5,087 |
| Madrid, Spain | 25 | $1,621 | $2,236 |
| Palma, Spain | 24 | $1,286 | $3,298 |
| Lagos, Portugal | 18 | $1,006 | $1,789 |
| Sofia, Bulgaria | 14 | $503 | $749 |
| Portimão, Portugal | 13 | $615 | $1,341 |
| Porto, Portugal | 13 | $1,283 | $1,565 |
| Zurich, Switzerland | 13 | $1,723 | $2,602 |
| Mijas, Spain | 10 | $1,565 | $2,515 |
| London, United Kingdom | 8 | $1,945 | $2,548 |
| Vilamoura, Portugal | 8 | $872 | $1,811 |
| Lagoa, Portugal | 7 | $872 | $1,610 |
| Vienna, Austria | 7 | $1,587 | $1,928 |
| Podgorica, Montenegro | 6 | $503 | $894 |
| Albufeira, Portugal | 5 | $939 | $1,677 |
| Amsterdam, Netherlands | 5 | $2,236 | $2,795 |
| Dublin, Ireland | 5 | $2,230 | $2,230 |
| Tavira, Portugal | 5 | $1,610 | $1,956 |
Africa & Middle East
| City | Homes | From | Median |
|---|---|---|---|
| Dubai, United Arab Emirates | 209 | $1,454 | $4,313 |
| Cape Town, South Africa | 12 | $1,224 | $4,215 |
Latin America
| City | Homes | From | Median |
|---|---|---|---|
| Buenos Aires, Argentina | 96 | $650 | $1,075 |
| Florianopolis, Brazil | 50 | $418 | $854 |
| Medellin, Colombia | 48 | $559 | $1,707 |
Oceania
| City | Homes | From | Median |
|---|---|---|---|
| Christchurch, New Zealand | 75 | $463 | $2,437 |
| Wellington, New Zealand | 41 | $1,219 | $2,181 |
| Melbourne, Australia | 22 | $847 | $1,059 |
| Auckland, New Zealand | 18 | $487 | $2,011 |
North America
| City | Homes | From | Median |
|---|---|---|---|
| New York, United States | 43 | $1,250 | $1,650 |
Rent is what each host publishes, converted to US dollars where the host prices in another currency. Confirm the final rent, deposit and bills with the host.